Latest Projects
TAKE A LOOK AT SOME OF OUR LATEST PROJECTS
Contract Name | Client | Location | Contract Description | CIDB Rating |
---|---|---|---|---|
Kusile Lulamisa Line Section B | Eskom | Johannesburg | Construction of 40.1km of 400kV Transmission line (Kusile Lulamisa Section B) from T245 (R21) to Lulamisa Substation (Fourways area) in Johannesburg, Gauteng. Line consists of 534,518 and 520 Series Lattice Towers and 541 Series Mono Poles. Quad Conductor String and Regulating. Access roads to be built. | CIDB 9 |
Juno Gromis 400kV Transmission Line Section C | Eskom | Vredendal | Construction of Towers 391 to Gantry at Juno Substation. Consisting of 517,518 and 529 Series Lattice Towers. Tripple Tern Conductor and 48core 16ka OPGW Stringing and Regulating. Access Roads to be constructed. | CIDB 9 |
Karusa & Soewater Wind Farms | WBHO | Laingsburg | Construction of 33kV overhead line on Karusa and Soetwater Wind Farms. | CIDB 5 |
Elliotdale Ph5 22kV Link Line | Eskom | Elliotdale | Construction of 9km of Fox 3phase Link Line | CIDB 3 |
Moma B – Pilivili 110kV Line & Sub-Station | Kenmare Moma Mining Limited | Mozambique | Design, Procure and Build 16km of ELM OHL and 24F 5kA 11.4mm with 79 x 7615 Stain and 7611 Suspension Towers and Civil Works. Procure and Build a Sub-Station for the mine. | CIDB 7 |
66kV Line Mbuqe to Unitra. Unitra to Thornhill | King Sabata Dalindyebo Munic | Mthatha | 4.2 km 66kV line that runs from KSDLM Mbuqe Link Yard to KSDLM Unitra substation 4.7 km 66kV line that runs from KSDLM Unitra Substation to KSDLM Thornhill Substation |
CIDB 6 |
HELIOS/LOOP 8 AND GARONA/LOOP 16, NEW 50kV OVERHEAD DISTRIBUTION LINES (ESKOM SELF BUILD) AND ASSOCIATED TRANSNET RAIL TRACTION FEEDER SUBSTATIONS |
Transnet | Loeriesfontein & Groblersdal | HELIOS/LOOP 8 AND GARONA/LOOP 16, NEW 50kV OVERHEAD DISTRIBUTION LINES (ESKOM SELF BUILD) AND ASSOCIATED TRANSNET RAIL TRACTION FEEDER SUBSTATIONS REQUIRED FOR THE ELECTRICAL AND CIVIL INFRASTRUCTURE UPGRADE ON THE TRANSNET ORE LINE BETWEEN SALDANHA BAY AND SISHEN. |
CIDB 9 |
Grassridge Sunnyside Melkhout 132kV – Section 1 | Eskom | Humasdorp | Replace 24km of Chickadee OHL including insulators. Dismantle the existing ADSS and install 24km of Kingbird OHL. Install stiffening brackets on the intermediates. | CIDB 5 |
Grassridge Sunnyside Melkhout 132kV – Section 2 | Eskom | Humasdorp | Replace 30.5km of Chickadee OHL including insulators. Dismantle the existing ADSS and install 30.5km of Kingbird OHL. Install stiffening brackets on the intermediates. | CIDB 5 |
Grassridge Sunnyside Melkhout 132kV – Section 3 | Eskom | Humasdorp | Replace 14km of Chickadee OHL including insulators. Dismantle the existing ADSS and install 14km of Kingbird OHL. Install stiffening brackets on the intermediates. | CIDB 5 |
FRANKFORT WINDFIELD 88KV LINE | Eskom | Frankfort | Design Towers, Supply and Installation of 65 x Mono Poles, String and Regulate 16km of Kingbird Conductor and 48C OPGW | CIDB 5 |
Melkhout-Kromrivier 132kV Line Second Circuit Stringing | Eskom | Humansdorp | String a second circuit onto the existing 132kV line from Melkhout substation to Kouga substation | CIDB 5 |
Upgrading of Electrical Network In Noupoort – Contract No. 04/02/2016 | Umsobomvu Munic | Noupoort | Upgrading of 22 kV Electrical Network in Noupoort | CIDB 6 |
Craighall – Lepini 275kV Line | Eskom | Midrand | Construction of Pile Foundations 275kV Line – 5 Towers | CIDB 5 |
Windfield Rural – Villiers Munic 88kV line, FSOU | Eskom | Villiers | Design Towers, Supply and Installation of 66 x Mono Poles, String and Regulate 16km of Kingbird Conductor and 48C OPGW | CIDB 5 |
Sorata Witsieshoek 132kV Sub-Transmission line & line moves, FSOU | Eskom | Harrismith | Design Towers, Supply and Installation of 104 Structures, Mono Poles, 248 Series Lattice and String and Regulate 29km of Tern Conductor and 48C OPGW | CIDB 6 |
Sorata Witsieshoek Substation-Install 132kV Feeder Bay | Eskom | Harrismith | Dismantling of existing fence with posts and foundations. The extension of the substation platform. Extension of single cable trench with covers. Construction of substation equipment foundations. Rehabilitation of the existing access road. Extension of the existing Relay room. Installation and dismantling of temporary security fencing. Supply, transport and complete installation of a new high security fence. Application of yard stone and herbicide. Clearing, shaping and extending of existing open drains and berms. | CIDB 4 |
Princess Westgate T6 & T7 Emergency Repairs | Eskom | Roodepoort | Replace existing Towers 6 (422E) & 7 (422N) and construct Bypass | CIDB 4 |
Electrification panel – 2016: Eastern Cape Operating Unit | Eskom | East London | Extension of single cable trench with covers. Construction of substation equipment foundations. | |
Needscamp-Prospect to Prospect Needscamp 11kV Spur Lines Rebuild/Refurb | Eskom | Cove Rock | Construction of remaining works on the Prospect-Needs Camp Line and surounding spurs | CIDB 6 |
BCM Stoneydrift to Stafford 132kV Line OPGW | Sisonke Power Projects | East London | Stringing of Chicadee phase conductor and OPGW on Stoneydrift and Stafford 132kV line | CIDB 6 |
Rhombus – Lethabong 88kV Chikadee line | Eskom | Brits | Construction of 25km 88kV line, supported on single circuit mono poles and 3-pole structures. | CIDB 6 |
Lwandlolubomvu 3 electrification project 22kV line | Eskom | Mount Frere | construction of 22kV MV overhead line using fox conductor on wood pole structures. LV/MV reticulation and house service connections of 908 customers |
CIDB 6 |
Cahora Bassa 533kV Emergency Line | HCB | Mozambique | Emergency repairs to fix the fallen towers and restring and regulate Zambezi & Oden Conductor | CIDB 6 |
Rhombus-Lethabong 88kV Line | Eskom | Brits | Construction of 25km 88kV Chicadee line, supported on single circuit mono poles and 3-pole structures. | CIDB 6 |
Stoney Drift to Stafford 132kV Line | Buffalo City Municipality | East London | Stringing of Chicadee phase conductor and OPGW on Stoneydrift and Stafford 132kV line | CIDB 6 |
Makaula 132kV Turn-in Line | Eskom | Mount Frere | (a) Installation of ADSS on existing Mt Frere Mathafeni 132kV Line to maintain communication between the three subtations (Mt Frere S/S, Mahafeni S/S and Makaula S/S), (b) Construction of the New Makaula 132kV Turn-in Line to the New Makaula S/S and installation of OPGW on the new turn-in line. | CIDB 6 |
Lwandlolubomvu 3 Electrification Project 22kV line | Eskom | Mount Frere | Excavation, Installation of Poles, Fox OHL Conductor and 908 Service Connections | CIDB 6 |
Elliot Sappie OPGW Repairs | Eskom | Elliot | Repairs to the OPGW on the Elliot Sappi Line Structures 270 – 281 | CIDB 2 |
Rossco Bracken 88kV Line Deviation | Eskom | Witbank | The Construction of dismantling of about 3km 88kv Copper line between Bracken and Rossco Substations and to deviate and Rebuild 2.289km of Chicadee line within Mpumalanga Operating Unit | CIDB 4 |
Buffalo Port Rex No. 2 132kV tower refurbishment | Eskom | East London | Cleaning, painting of structures and replacing bolts on specified towers as per scope of works | CIDB 3 |
Ruigtevalei Dreunberg 132kv Line | Eskom | Gariep Dam | Complete 85km of 132kv line between Ruigtevallei and Dreunberg substations. This line must be strung with Chicadee conductor and templated at 70 degrees. OPGW is required. | CIDB 6 |
MTN Henderson | Eskom | Cathcart | Create MV white phase underline T-OFF from structure HEN-44 and build 2172m of MV line using 35mm2 Fox conductor up to structure LMFG002-27. Terminate MV line at structure LMFG002-27 and install 25kVA transformer. At terminal structure LMFG002-27 install with 25kVA meter kiosk. | CIDB 3 |
Lepini Waterval 88kV Line | Eskom | Johannesburg | Dismantle existing line and rebuild 88kv line | CIDB 7 |
Minor Works in the Eastern Cape Operating Unit | Eskom | East London | Building Of Electricity Network Assets For A New Point Of Supply, Upgrading An Existing One Or Dismantling It For A Customer Or Another Stakeholder |
Contract Name | Client | Location | Contract Description | CIDB Rating |
---|---|---|---|---|
Electrification panel – 2016: Eastern Cape Operating Unit | Eskom | East London | Panel Contract For All Categories Of Electrification Connections Within Various Operating Units In Distribution Business ECOU | |
Needscamp-Prospect to Prospect Needscamp 11kV Spur Lines Rebuild/Refurb | Eskom | East London | Construction of remaining works on the Prospect-Needs Camp Line and surounding spurs | CIDB 5 |
Adriadne Eros 400kV | Jyoti Structures | Scottsburgh | Civil works for 40 x 527A, 527C and 527D Towers | CIDB 7 |
Gordonia Substation 132kV | Eskom | Uppington | Civil Works and Assembly and Erection for 103 x Self Supporting Intermediate and Strain Mono Poles, Stringing and Regulating of 20km of Kingbird OHL | CIDB 7 |
Silimela-Tubatse 400kV | Eskom Rotek | Limpompo | Supply & Installation of Foundations & Tower Steel Assembly for Tubatse Silimela 400kV line | CIDB 8 |
Massa Ngwedi 400 765kV Line | Jyoti Structures | Northerm | Stringing of 10.6 Kms (from structure 292 – 310)- Section D in Masa Ngwedi 400KV Line | CIDB 3 |
Qumbu Amacwera 132kV Section 1 | Eskom | Qumbu | Supply and Install. Civil work, assemble and erect 273A Tower Series, 255 Tower Series Lattice, Stringing and Regulating of 18km of Chicadee OHL | CIDB 7 |
Qumbu Amacwera 132kV Section 2 | Eskom | Qumbu | Supply and Install. Civil work, assemble and erect 273A Tower Series, 255 Tower Series Lattice, Stringing and Regulating of 9km of Chicadee OHL | CIDB 7 |